Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/02/2026, 21:38:23 | 26 | 10,435,632 26.09% | 40,000,000 | |
05/02/2026, 21:38:21 | 23 | 9,694,298 24.24% | 40,000,000 | |
05/02/2026, 21:38:19 | 32 | 10,786,566 26.97% | 40,000,000 | |
05/02/2026, 21:38:17 | 25 | 9,772,989 24.44% | 40,000,000 | |
05/02/2026, 21:38:15 | 25 | 9,653,120 24.14% | 40,000,000 | |
05/02/2026, 21:38:13 | 29 | 13,177,593 32.95% | 40,000,000 | |
05/02/2026, 21:38:11 | 29 | 12,858,839 32.15% | 40,000,000 | |
05/02/2026, 21:38:09 | 32 | 9,399,250 23.5% | 40,000,000 | |
05/02/2026, 21:38:07 | 23 | 6,520,146 16.31% | 40,000,000 | |
05/02/2026, 21:38:05 | 28 | 20,085,565 50.22% | 40,000,000 | |
05/02/2026, 21:38:03 | 29 | 12,171,986 30.43% | 40,000,000 | |
05/02/2026, 21:38:01 | 26 | 9,111,520 22.78% | 40,000,000 | |
05/02/2026, 21:37:59 | 24 | 9,338,661 23.35% | 40,000,000 | |
05/02/2026, 21:37:57 | 27 | 10,355,245 25.89% | 40,000,000 | |
05/02/2026, 21:37:55 | 31 | 19,034,684 47.59% | 40,000,000 | |
05/02/2026, 21:37:53 | 34 | 10,178,257 25.45% | 40,000,000 | |
05/02/2026, 21:37:51 | 23 | 6,936,154 17.35% | 40,000,000 | |
05/02/2026, 21:37:49 | 33 | 17,443,361 43.61% | 40,000,000 | |
05/02/2026, 21:37:47 | 32 | 12,238,869 30.6% | 40,000,000 | |
05/02/2026, 21:37:45 | 35 | 12,147,282 30.37% | 40,000,000 |
