Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/16/2026, 18:23:13 | 53 | 14,395,666 35.99% | 40,000,000 | |
05/16/2026, 18:23:11 | 47 | 10,848,502 27.13% | 40,000,000 | |
05/16/2026, 18:23:09 | 49 | 13,137,703 32.85% | 40,000,000 | |
05/16/2026, 18:23:07 | 49 | 12,590,268 31.48% | 40,000,000 | |
05/16/2026, 18:23:05 | 48 | 13,730,122 34.33% | 40,000,000 | |
05/16/2026, 18:23:03 | 53 | 13,794,725 34.49% | 40,000,000 | |
05/16/2026, 18:23:01 | 48 | 11,112,971 27.79% | 40,000,000 | |
05/16/2026, 18:22:59 | 43 | 10,597,792 26.5% | 40,000,000 | |
05/16/2026, 18:22:57 | 48 | 10,863,032 27.16% | 40,000,000 | |
05/16/2026, 18:22:55 | 44 | 11,381,942 28.46% | 40,000,000 | |
05/16/2026, 18:22:53 | 42 | 8,868,050 22.18% | 40,000,000 | |
05/16/2026, 18:22:51 | 46 | 9,805,387 24.52% | 40,000,000 | |
05/16/2026, 18:22:49 | 51 | 11,960,491 29.91% | 40,000,000 | |
05/16/2026, 18:22:47 | 56 | 14,675,253 36.69% | 40,000,000 | |
05/16/2026, 18:22:45 | 52 | 12,151,411 30.38% | 40,000,000 | |
05/16/2026, 18:22:43 | 55 | 12,728,704 31.83% | 40,000,000 | |
05/16/2026, 18:22:41 | 52 | 11,134,011 27.84% | 40,000,000 | |
05/16/2026, 18:22:39 | 63 | 15,166,501 37.92% | 40,000,000 | |
05/16/2026, 18:22:37 | 53 | 11,532,467 28.84% | 40,000,000 | |
05/16/2026, 18:22:35 | 53 | 13,589,822 33.98% | 40,000,000 |
