Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/21/2026, 00:20:09 | 22 | 7,978,397 19.95% | 40,000,000 | |
05/21/2026, 00:20:07 | 23 | 6,798,149 17% | 40,000,000 | |
05/21/2026, 00:20:05 | 36 | 13,610,267 34.03% | 40,000,000 | |
05/21/2026, 00:20:03 | 31 | 9,332,198 23.34% | 40,000,000 | |
05/21/2026, 00:20:01 | 20 | 7,317,669 18.3% | 40,000,000 | |
05/21/2026, 00:19:59 | 20 | 6,207,776 15.52% | 40,000,000 | |
05/21/2026, 00:19:57 | 20 | 6,871,736 17.18% | 40,000,000 | |
05/21/2026, 00:19:55 | 20 | 6,825,572 17.07% | 40,000,000 | |
05/21/2026, 00:19:53 | 25 | 8,190,244 20.48% | 40,000,000 | |
05/21/2026, 00:19:51 | 19 | 8,643,346 21.61% | 40,000,000 | |
05/21/2026, 00:19:49 | 27 | 11,021,381 27.56% | 40,000,000 | |
05/21/2026, 00:19:47 | 27 | 12,674,269 31.69% | 40,000,000 | |
05/21/2026, 00:19:45 | 22 | 11,398,627 28.5% | 40,000,000 | |
05/21/2026, 00:19:43 | 20 | 8,271,352 20.68% | 40,000,000 | |
05/21/2026, 00:19:41 | 20 | 8,034,063 20.09% | 40,000,000 | |
05/21/2026, 00:19:39 | 28 | 11,635,803 29.09% | 40,000,000 | |
05/21/2026, 00:19:37 | 22 | 9,313,415 23.29% | 40,000,000 | |
05/21/2026, 00:19:35 | 24 | 10,220,746 25.56% | 40,000,000 | |
05/21/2026, 00:19:33 | 25 | 10,361,586 25.91% | 40,000,000 | |
05/21/2026, 00:19:31 | 25 | 9,341,923 23.36% | 40,000,000 |
