Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/19/2026, 22:03:03 | 27 | 10,767,429 26.92% | 40,000,000 | |
05/19/2026, 22:03:01 | 25 | 9,313,521 23.29% | 40,000,000 | |
05/19/2026, 22:02:59 | 21 | 6,885,262 17.22% | 40,000,000 | |
05/19/2026, 22:02:57 | 26 | 9,793,274 24.49% | 40,000,000 | |
05/19/2026, 22:02:55 | 23 | 7,102,327 17.76% | 40,000,000 | |
05/19/2026, 22:02:53 | 25 | 8,339,680 20.85% | 40,000,000 | |
05/19/2026, 22:02:51 | 26 | 9,746,507 24.37% | 40,000,000 | |
05/19/2026, 22:02:49 | 26 | 7,872,228 19.69% | 40,000,000 | |
05/19/2026, 22:02:47 | 23 | 6,961,004 17.41% | 40,000,000 | |
05/19/2026, 22:02:45 | 26 | 8,739,461 21.85% | 40,000,000 | |
05/19/2026, 22:02:43 | 24 | 8,673,528 21.69% | 40,000,000 | |
05/19/2026, 22:02:41 | 27 | 9,886,542 24.72% | 40,000,000 | |
05/19/2026, 22:02:39 | 18 | 4,648,862 11.63% | 40,000,000 | |
05/19/2026, 22:02:37 | 22 | 6,736,752 16.85% | 40,000,000 | |
05/19/2026, 22:02:35 | 23 | 7,498,178 18.75% | 40,000,000 | |
05/19/2026, 22:02:33 | 23 | 6,623,104 16.56% | 40,000,000 | |
05/19/2026, 22:02:31 | 27 | 8,243,517 20.61% | 40,000,000 | |
05/19/2026, 22:02:29 | 26 | 7,953,837 19.89% | 40,000,000 | |
05/19/2026, 22:02:27 | 26 | 8,479,298 21.2% | 40,000,000 | |
05/19/2026, 22:02:25 | 31 | 9,041,302 22.61% | 40,000,000 |
