Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 13:37:39 | 60 | 17,039,849 42.6% | 40,000,000 | |
05/27/2026, 13:37:37 | 55 | 16,892,505 42.24% | 40,000,000 | |
05/27/2026, 13:37:35 | 18 | 7,309,484 18.28% | 40,000,000 | |
05/27/2026, 13:37:33 | 25 | 9,309,714 23.28% | 40,000,000 | |
05/27/2026, 13:37:31 | 31 | 11,978,451 29.95% | 40,000,000 | |
05/27/2026, 13:37:29 | 22 | 7,580,061 18.96% | 40,000,000 | |
05/27/2026, 13:37:27 | 31 | 9,068,188 22.68% | 40,000,000 | |
05/27/2026, 13:37:25 | 20 | 7,660,536 19.16% | 40,000,000 | |
05/27/2026, 13:37:23 | 38 | 10,945,800 27.37% | 40,000,000 | |
05/27/2026, 13:37:21 | 47 | 13,605,107 34.02% | 40,000,000 | |
05/27/2026, 13:37:19 | 24 | 8,329,173 20.83% | 40,000,000 | |
05/27/2026, 13:37:17 | 21 | 7,784,866 19.47% | 40,000,000 | |
05/27/2026, 13:37:15 | 25 | 11,022,034 27.56% | 40,000,000 | |
05/27/2026, 13:37:13 | 38 | 12,591,462 31.48% | 40,000,000 | |
05/27/2026, 13:37:11 | 27 | 10,482,088 26.21% | 40,000,000 | |
05/27/2026, 13:37:09 | 28 | 8,294,809 20.74% | 40,000,000 | |
05/27/2026, 13:37:07 | 23 | 9,079,704 22.7% | 40,000,000 | |
05/27/2026, 13:37:05 | 17 | 6,791,856 16.98% | 40,000,000 | |
05/27/2026, 13:37:03 | 33 | 8,958,216 22.4% | 40,000,000 | |
05/27/2026, 13:37:01 | 26 | 9,472,342 23.69% | 40,000,000 |
