Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/04/2026, 04:32:09 | 43 | 12,834,171 32.09% | 40,000,000 | |
05/04/2026, 04:32:07 | 43 | 9,656,319 24.15% | 40,000,000 | |
05/04/2026, 04:32:05 | 41 | 6,751,765 16.88% | 40,000,000 | |
05/04/2026, 04:32:03 | 42 | 7,689,832 19.23% | 40,000,000 | |
05/04/2026, 04:32:01 | 35 | 31,402,586 78.51% | 40,000,000 | |
05/04/2026, 04:31:59 | 46 | 20,575,106 51.44% | 40,000,000 | |
05/04/2026, 04:31:57 | 40 | 8,701,085 21.76% | 40,000,000 | |
05/04/2026, 04:31:55 | 43 | 10,787,197 26.97% | 40,000,000 | |
05/04/2026, 04:31:53 | 48 | 9,767,709 24.42% | 40,000,000 | |
05/04/2026, 04:31:51 | 34 | 4,656,798 11.65% | 40,000,000 | |
05/04/2026, 04:31:49 | 50 | 9,753,439 24.39% | 40,000,000 | |
05/04/2026, 04:31:47 | 54 | 7,590,275 18.98% | 40,000,000 | |
05/04/2026, 04:31:45 | 25 | 10,358,954 25.9% | 40,000,000 | |
05/04/2026, 04:31:43 | 38 | 7,472,098 18.69% | 40,000,000 | |
05/04/2026, 04:31:41 | 42 | 9,032,768 22.59% | 40,000,000 | |
05/04/2026, 04:31:39 | 43 | 10,483,969 26.21% | 40,000,000 | |
05/04/2026, 04:31:37 | 48 | 7,320,220 18.31% | 40,000,000 | |
05/04/2026, 04:31:35 | 44 | 8,163,125 20.41% | 40,000,000 | |
05/04/2026, 04:31:33 | 54 | 16,438,896 41.1% | 40,000,000 | |
05/04/2026, 04:31:31 | 34 | 7,911,949 19.78% | 40,000,000 |
