Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 15:51:45 | 31 | 11,658,982 29.15% | 40,000,000 | |
05/01/2026, 15:51:43 | 23 | 10,678,083 26.7% | 40,000,000 | |
05/01/2026, 15:51:41 | 35 | 15,077,036 37.7% | 40,000,000 | |
05/01/2026, 15:51:39 | 22 | 10,805,544 27.02% | 40,000,000 | |
05/01/2026, 15:51:37 | 25 | 8,961,199 22.41% | 40,000,000 | |
05/01/2026, 15:51:35 | 16 | 5,439,111 13.6% | 40,000,000 | |
05/01/2026, 15:51:33 | 20 | 4,894,047 12.24% | 40,000,000 | |
05/01/2026, 15:51:31 | 16 | 3,319,282 8.3% | 40,000,000 | |
05/01/2026, 15:51:29 | 20 | 31,051,729 77.63% | 40,000,000 | |
05/01/2026, 15:51:27 | 21 | 5,476,080 13.7% | 40,000,000 | |
05/01/2026, 15:51:25 | 38 | 11,300,390 28.26% | 40,000,000 | |
05/01/2026, 15:51:23 | 24 | 9,875,474 24.69% | 40,000,000 | |
05/01/2026, 15:51:21 | 3 | 1,686,950 4.22% | 40,000,000 | |
05/01/2026, 15:51:19 | 2 | 970,889 2.43% | 40,000,000 | |
05/01/2026, 15:51:17 | 29 | 12,458,527 31.15% | 40,000,000 | |
05/01/2026, 15:51:15 | 27 | 9,508,612 23.78% | 40,000,000 | |
05/01/2026, 15:51:13 | 29 | 9,912,780 24.79% | 40,000,000 | |
05/01/2026, 15:51:11 | 32 | 12,395,971 30.99% | 40,000,000 | |
05/01/2026, 15:51:09 | 32 | 13,871,552 34.68% | 40,000,000 | |
05/01/2026, 15:51:07 | 25 | 12,526,045 31.32% | 40,000,000 |
