Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 17:14:29 | 27 | 11,517,791 28.8% | 40,000,000 | |
05/01/2026, 17:14:27 | 21 | 8,016,374 20.05% | 40,000,000 | |
05/01/2026, 17:14:25 | 30 | 10,387,529 25.97% | 40,000,000 | |
05/01/2026, 17:14:23 | 25 | 9,519,973 23.8% | 40,000,000 | |
05/01/2026, 17:14:21 | 28 | 8,028,151 20.08% | 40,000,000 | |
05/01/2026, 17:14:19 | 24 | 7,554,828 18.89% | 40,000,000 | |
05/01/2026, 17:14:17 | 25 | 34,831,884 87.08% | 40,000,000 | |
05/01/2026, 17:14:15 | 28 | 12,900,935 32.26% | 40,000,000 | |
05/01/2026, 17:14:13 | 31 | 8,842,511 22.11% | 40,000,000 | |
05/01/2026, 17:14:11 | 23 | 11,437,136 28.6% | 40,000,000 | |
05/01/2026, 17:14:09 | 38 | 9,557,223 23.9% | 40,000,000 | |
05/01/2026, 17:14:07 | 18 | 4,577,497 11.45% | 40,000,000 | |
05/01/2026, 17:14:05 | 25 | 9,319,583 23.3% | 40,000,000 | |
05/01/2026, 17:14:03 | 28 | 9,926,385 24.82% | 40,000,000 | |
05/01/2026, 17:14:01 | 25 | 8,744,622 21.87% | 40,000,000 | |
05/01/2026, 17:13:59 | 28 | 10,055,134 25.14% | 40,000,000 | |
05/01/2026, 17:13:57 | 27 | 12,124,287 30.32% | 40,000,000 | |
05/01/2026, 17:13:55 | 27 | 10,067,390 25.17% | 40,000,000 | |
05/01/2026, 17:13:53 | 30 | 12,646,372 31.62% | 40,000,000 | |
05/01/2026, 17:13:51 | 29 | 8,402,314 21.01% | 40,000,000 |
