Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 22:11:27 | 31 | 10,984,117 27.47% | 40,000,000 | |
04/30/2026, 22:11:25 | 28 | 8,782,430 21.96% | 40,000,000 | |
04/30/2026, 22:11:23 | 27 | 8,994,117 22.49% | 40,000,000 | |
04/30/2026, 22:11:21 | 28 | 10,893,579 27.24% | 40,000,000 | |
04/30/2026, 22:11:19 | 36 | 11,494,481 28.74% | 40,000,000 | |
04/30/2026, 22:11:17 | 32 | 14,170,926 35.43% | 40,000,000 | |
04/30/2026, 22:11:15 | 26 | 9,565,695 23.92% | 40,000,000 | |
04/30/2026, 22:11:13 | 34 | 10,841,922 27.11% | 40,000,000 | |
04/30/2026, 22:11:11 | 22 | 6,580,316 16.46% | 40,000,000 | |
04/30/2026, 22:11:09 | 27 | 12,049,796 30.13% | 40,000,000 | |
04/30/2026, 22:11:07 | 25 | 5,702,750 14.26% | 40,000,000 | |
04/30/2026, 22:11:05 | 25 | 6,002,714 15.01% | 40,000,000 | |
04/30/2026, 22:11:03 | 23 | 32,283,367 80.71% | 40,000,000 | |
04/30/2026, 22:11:01 | 27 | 9,685,604 24.22% | 40,000,000 | |
04/30/2026, 22:10:59 | 32 | 11,598,978 29% | 40,000,000 | |
04/30/2026, 22:10:57 | 25 | 8,557,473 21.4% | 40,000,000 | |
04/30/2026, 22:10:55 | 24 | 8,510,746 21.28% | 40,000,000 | |
04/30/2026, 22:10:53 | 41 | 8,270,537 20.68% | 40,000,000 | |
04/30/2026, 22:10:51 | 48 | 14,332,602 35.84% | 40,000,000 | |
04/30/2026, 22:10:49 | 36 | 12,454,157 31.14% | 40,000,000 |
