Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 07:23:25 | 33 | 9,878,222 24.7% | 40,000,000 | |
05/01/2026, 07:23:23 | 36 | 11,090,679 27.73% | 40,000,000 | |
05/01/2026, 07:23:21 | 33 | 8,223,830 20.56% | 40,000,000 | |
05/01/2026, 07:23:19 | 36 | 11,107,081 27.77% | 40,000,000 | |
05/01/2026, 07:23:17 | 37 | 10,910,383 27.28% | 40,000,000 | |
05/01/2026, 07:23:15 | 38 | 12,754,070 31.89% | 40,000,000 | |
05/01/2026, 07:23:13 | 35 | 9,504,818 23.77% | 40,000,000 | |
05/01/2026, 07:23:11 | 32 | 8,999,281 22.5% | 40,000,000 | |
05/01/2026, 07:23:09 | 33 | 10,338,450 25.85% | 40,000,000 | |
05/01/2026, 07:23:07 | 33 | 9,482,988 23.71% | 40,000,000 | |
05/01/2026, 07:23:05 | 35 | 11,012,197 27.54% | 40,000,000 | |
05/01/2026, 07:23:03 | 59 | 16,877,795 42.2% | 40,000,000 | |
05/01/2026, 07:23:01 | 32 | 8,973,277 22.44% | 40,000,000 | |
05/01/2026, 07:22:59 | 33 | 10,505,047 26.27% | 40,000,000 | |
05/01/2026, 07:22:57 | 36 | 9,878,605 24.7% | 40,000,000 | |
05/01/2026, 07:22:55 | 35 | 9,932,723 24.84% | 40,000,000 | |
05/01/2026, 07:22:53 | 32 | 10,329,664 25.83% | 40,000,000 | |
05/01/2026, 07:22:51 | 34 | 10,553,835 26.39% | 40,000,000 | |
05/01/2026, 07:22:49 | 32 | 10,116,128 25.3% | 40,000,000 | |
05/01/2026, 07:22:47 | 35 | 10,237,460 25.6% | 40,000,000 |
