Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 11:44:39 | 27 | 9,869,537 24.68% | 40,000,000 | |
05/01/2026, 11:44:37 | 27 | 9,388,123 23.48% | 40,000,000 | |
05/01/2026, 11:44:35 | 39 | 12,468,154 31.18% | 40,000,000 | |
05/01/2026, 11:44:33 | 32 | 9,307,733 23.27% | 40,000,000 | |
05/01/2026, 11:44:31 | 31 | 10,122,082 25.31% | 40,000,000 | |
05/01/2026, 11:44:29 | 30 | 8,964,072 22.42% | 40,000,000 | |
05/01/2026, 11:44:27 | 33 | 11,570,246 28.93% | 40,000,000 | |
05/01/2026, 11:44:25 | 30 | 6,275,369 15.69% | 40,000,000 | |
05/01/2026, 11:44:23 | 29 | 7,083,548 17.71% | 40,000,000 | |
05/01/2026, 11:44:21 | 37 | 34,269,332 85.68% | 40,000,000 | |
05/01/2026, 11:44:19 | 27 | 3,889,920 9.73% | 40,000,000 | |
05/01/2026, 11:44:17 | 28 | 7,750,938 19.38% | 40,000,000 | |
05/01/2026, 11:44:15 | 30 | 33,936,017 84.85% | 40,000,000 | |
05/01/2026, 11:44:13 | 30 | 8,756,507 21.9% | 40,000,000 | |
05/01/2026, 11:44:11 | 33 | 9,648,532 24.13% | 40,000,000 | |
05/01/2026, 11:44:09 | 33 | 10,143,471 25.36% | 40,000,000 | |
05/01/2026, 11:44:07 | 46 | 11,253,283 28.14% | 40,000,000 | |
05/01/2026, 11:44:05 | 21 | 4,644,056 11.62% | 40,000,000 | |
05/01/2026, 11:44:03 | 30 | 9,055,087 22.64% | 40,000,000 | |
05/01/2026, 11:44:01 | 33 | 10,199,886 25.5% | 40,000,000 |
