Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/15/2026, 21:19:29 | 3 | 3,327,415 6.66% | 50,000,000 | 0.00000003 | ||
05/15/2026, 21:19:19 | 4 | 4,530,286 9.07% | 50,000,000 | 0.00000004 | ||
05/15/2026, 21:19:09 | 4 | 1,769,149 3.54% | 50,000,000 | 0.0000001 | ||
05/15/2026, 21:18:59 | 4 | 3,217,832 6.44% | 50,000,000 | 0.00000921 | ||
05/15/2026, 21:18:49 | 4 | 3,215,042 6.44% | 50,000,000 | 0.0000053 | ||
05/15/2026, 21:18:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/15/2026, 21:18:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/15/2026, 21:18:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/15/2026, 21:18:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/15/2026, 21:17:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/15/2026, 21:17:49 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/15/2026, 21:17:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/15/2026, 21:17:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/15/2026, 21:17:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/15/2026, 21:17:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/15/2026, 21:16:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/15/2026, 21:16:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/15/2026, 21:16:39 | 10 | 903,340 1.81% | 50,000,000 | 0.00000057 | ||
05/15/2026, 21:16:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/15/2026, 21:16:19 | 4 | 5,091,410 10.19% | 50,000,000 | 0.00000084 |
