Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/15/2026, 01:49:29 | 3 | 4,497,055 9% | 50,000,000 | 0.00000008 | ||
05/15/2026, 01:49:19 | 4 | 2,399,184 4.8% | 50,000,000 | 0.0000001 | ||
05/15/2026, 01:49:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
05/15/2026, 01:48:59 | 4 | 3,302,405 6.61% | 50,000,000 | 0.00000014 | ||
05/15/2026, 01:48:49 | 4 | 4,425,531 8.86% | 50,000,000 | 0.00000019 | ||
05/15/2026, 01:48:39 | 6 | 4,921,377 9.85% | 50,000,000 | 0.00000029 | ||
05/15/2026, 01:48:29 | 5 | 4,577,363 9.16% | 50,000,000 | 0.00000021 | ||
05/15/2026, 01:48:19 | 9 | 6,248,620 12.5% | 50,000,000 | 0.00000378 | ||
05/15/2026, 01:48:09 | 4 | 6,716,702 13.44% | 50,000,000 | 0.0000058 | ||
05/15/2026, 01:47:59 | 5 | 4,106,635 8.22% | 50,000,000 | 0.00000039 | ||
05/15/2026, 01:47:49 | 11 | 9,099,784 18.2% | 50,000,000 | 0.00000587 | ||
05/15/2026, 01:47:39 | 4 | 1,886,056 3.78% | 50,000,000 | 0.00000586 | ||
05/15/2026, 01:47:29 | 5 | 5,578,621 11.16% | 50,000,000 | 0.00000027 | ||
05/15/2026, 01:47:19 | 5 | 2,868,969 5.74% | 50,000,000 | 0.0000003 | ||
05/15/2026, 01:47:09 | 7 | 5,536,400 11.08% | 50,000,000 | 0.00000039 | ||
05/15/2026, 01:46:59 | 8 | 6,594,243 13.19% | 50,000,000 | 0.00000453 | ||
05/15/2026, 01:46:49 | 12 | 3,706,718 7.42% | 50,000,000 | 0.0000073 | ||
05/15/2026, 01:46:39 | 10 | 4,551,838 9.11% | 50,000,000 | 0.00000534 | ||
05/15/2026, 01:46:29 | 4 | 5,029,023 10.06% | 50,000,000 | 0.00000586 | ||
05/15/2026, 01:46:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.0000001 |
