Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/15/2026, 14:52:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/15/2026, 14:52:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/15/2026, 14:52:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/15/2026, 14:52:09 | 4 | 1,212,665 2.43% | 50,000,000 | 0.00000017 | ||
05/15/2026, 14:51:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/15/2026, 14:51:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/15/2026, 14:51:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/15/2026, 14:51:29 | 10 | 1,432,270 2.87% | 50,000,000 | 0.00000054 | ||
05/15/2026, 14:51:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/15/2026, 14:51:09 | 5 | 3,926,160 7.86% | 50,000,000 | 0.00000628 | ||
05/15/2026, 14:50:59 | 4 | 4,307,690 8.62% | 50,000,000 | 0.00000003 | ||
05/15/2026, 14:50:49 | 7 | 4,619,750 9.24% | 50,000,000 | 0.00000011 | ||
05/15/2026, 14:50:39 | 4 | 4,544,434 9.09% | 50,000,000 | 0.00000004 | ||
05/15/2026, 14:50:29 | 4 | 2,355,739 4.72% | 50,000,000 | 0.00000003 | ||
05/15/2026, 14:50:19 | 5 | 3,680,550 7.37% | 50,000,000 | 0.0000002 | ||
05/15/2026, 14:50:09 | 5 | 3,238,449 6.48% | 50,000,000 | 0.00000551 | ||
05/15/2026, 14:49:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/15/2026, 14:49:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/15/2026, 14:49:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/15/2026, 14:49:29 | 3 | 4,083,662 8.17% | 50,000,000 | 0.00000002 |
