Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 05:17:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/16/2026, 05:16:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/16/2026, 05:16:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/16/2026, 05:16:39 | 10 | 1,423,882 2.85% | 50,000,000 | 0.00000116 | ||
05/16/2026, 05:16:29 | 11 | 1,334,371 2.67% | 50,000,000 | 0.00000063 | ||
05/16/2026, 05:16:19 | 4 | 1,220,417 2.45% | 50,000,000 | 0.0000002 | ||
05/16/2026, 05:16:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 05:15:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/16/2026, 05:15:49 | 2 | 627,061 1.26% | 50,000,000 | 0.00000001 | ||
05/16/2026, 05:15:39 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/16/2026, 05:15:29 | 5 | 1,228,665 2.46% | 50,000,000 | 0.0000003 | ||
05/16/2026, 05:15:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/16/2026, 05:15:09 | 4 | 3,215,020 6.44% | 50,000,000 | 0.0000061 | ||
05/16/2026, 05:14:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 05:14:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 05:14:39 | 3 | 4,078,074 8.16% | 50,000,000 | 0.00000003 | ||
05/16/2026, 05:14:29 | 4 | 1,983,118 3.97% | 50,000,000 | 0.00000003 | ||
05/16/2026, 05:14:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 05:14:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/16/2026, 05:13:59 | 5 | 3,843,984 7.69% | 50,000,000 | 0.00000025 |
