Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/25/2026, 23:22:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000006 | ||
04/25/2026, 23:22:19 | 2 | 629,861 1.26% | 50,000,000 | 0.00000003 | ||
04/25/2026, 23:22:09 | 4 | 3,209,428 6.42% | 50,000,000 | 0.00000097 | ||
04/25/2026, 23:21:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000006 | ||
04/25/2026, 23:21:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/25/2026, 23:21:39 | 10 | 1,432,258 2.87% | 50,000,000 | 0.00000073 | ||
04/25/2026, 23:21:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/25/2026, 23:21:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
04/25/2026, 23:21:09 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000007 | ||
04/25/2026, 23:20:59 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000007 | ||
04/25/2026, 23:20:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000007 | ||
04/25/2026, 23:20:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000007 | ||
04/25/2026, 23:20:29 | 4 | 1,198,642 2.4% | 50,000,000 | 0.00000025 | ||
04/25/2026, 23:20:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000007 | ||
04/25/2026, 23:20:09 | 4 | 1,199,897 2.4% | 50,000,000 | 0.00000015 | ||
04/25/2026, 23:19:59 | 4 | 1,213,026 2.43% | 50,000,000 | 0.00000014 | ||
04/25/2026, 23:19:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000007 | ||
04/25/2026, 23:19:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000008 | ||
04/25/2026, 23:19:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000008 | ||
04/25/2026, 23:19:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000008 |
