Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/07/2026, 10:06:09 | 6 | 6,397,428 12.8% | 50,000,000 | 0.00000019 | ||
05/07/2026, 10:05:59 | 7 | 6,331,181 12.67% | 50,000,000 | 0.00000187 | ||
05/07/2026, 10:05:49 | 7 | 7,969,056 15.94% | 50,000,000 | 0.00000184 | ||
05/07/2026, 10:05:39 | 6 | 7,005,552 14.02% | 50,000,000 | 0.00000074 | ||
05/07/2026, 10:05:29 | 6 | 6,805,552 13.62% | 50,000,000 | 0.000001 | ||
05/07/2026, 10:05:19 | 6 | 7,566,000 15.14% | 50,000,000 | 0.00000062 | ||
05/07/2026, 10:05:09 | 7 | 8,275,109 16.56% | 50,000,000 | 0.00000063 | ||
05/07/2026, 10:04:59 | 5 | 4,707,907 9.42% | 50,000,000 | 0.00000097 | ||
05/07/2026, 10:04:49 | 6 | 5,386,904 10.78% | 50,000,000 | 0.00000012 | ||
05/07/2026, 10:04:39 | 5 | 5,289,679 10.58% | 50,000,000 | 0.00000101 | ||
05/07/2026, 10:04:29 | 4 | 4,306,069 8.62% | 50,000,000 | 0.00000007 | ||
05/07/2026, 10:04:19 | 4 | 3,207,270 6.42% | 50,000,000 | 0.00000107 | ||
05/07/2026, 10:04:09 | 5 | 3,438,952 6.88% | 50,000,000 | 0.00000006 | ||
05/07/2026, 10:03:59 | 6 | 4,811,587 9.63% | 50,000,000 | 0.00000055 | ||
05/07/2026, 10:03:49 | 4 | 4,772,027 9.55% | 50,000,000 | 0.00000005 | ||
05/07/2026, 10:03:39 | 4 | 4,158,663 8.32% | 50,000,000 | 0.00000005 | ||
05/07/2026, 10:03:29 | 5 | 5,088,652 10.18% | 50,000,000 | 0.00000007 | ||
05/07/2026, 10:03:19 | 4 | 4,256,107 8.52% | 50,000,000 | 0.00000007 | ||
05/07/2026, 10:03:09 | 7 | 6,818,177 13.64% | 50,000,000 | 0.00000091 | ||
05/07/2026, 10:02:59 | 5 | 5,064,744 10.13% | 50,000,000 | 0.00000076 |
