Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/07/2026, 10:55:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/07/2026, 10:55:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/07/2026, 10:55:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/07/2026, 10:55:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/07/2026, 10:55:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/07/2026, 10:54:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/07/2026, 10:54:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/07/2026, 10:54:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/07/2026, 10:54:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/07/2026, 10:54:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/07/2026, 10:54:09 | 4 | 1,213,002 2.43% | 50,000,000 | 0.00000007 | ||
05/07/2026, 10:53:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/07/2026, 10:53:49 | 4 | 5,116,571 10.24% | 50,000,000 | 0.00000011 | ||
05/07/2026, 10:53:39 | 5 | 4,544,284 9.09% | 50,000,000 | 0.0000001 | ||
05/07/2026, 10:53:29 | 4 | 4,588,699 9.18% | 50,000,000 | 0.0000001 | ||
05/07/2026, 10:53:19 | 9 | 7,893,009 15.79% | 50,000,000 | 0.00001631 | ||
05/07/2026, 10:53:09 | 4 | 5,049,611 10.1% | 50,000,000 | 0.0000058 | ||
05/07/2026, 10:52:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/07/2026, 10:52:49 | 2 | 629,861 1.26% | 50,000,000 | 0.00000001 | ||
05/07/2026, 10:52:39 | 2 | 618,673 1.24% | 50,000,000 | 0.00000001 |
