Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/26/2026, 21:09:49 | 4 | 3,217,842 6.44% | 50,000,000 | 0.00000097 | ||
04/26/2026, 21:09:39 | 4 | 1,182,329 2.37% | 50,000,000 | 0.00000013 | ||
04/26/2026, 21:09:29 | 3 | 3,769,580 7.54% | 50,000,000 | 0.00000009 | ||
04/26/2026, 21:09:19 | 7 | 7,221,624 14.45% | 50,000,000 | 0.00000164 | ||
04/26/2026, 21:09:09 | 5 | 3,242,694 6.49% | 50,000,000 | 0.00000109 | ||
04/26/2026, 21:08:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
04/26/2026, 21:08:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000008 | ||
04/26/2026, 21:08:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000008 | ||
04/26/2026, 21:08:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
04/26/2026, 21:08:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
04/26/2026, 21:08:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
04/26/2026, 21:07:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000008 | ||
04/26/2026, 21:07:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
04/26/2026, 21:07:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000008 | ||
04/26/2026, 21:07:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
04/26/2026, 21:07:19 | 2 | 627,073 1.26% | 50,000,000 | 0.00000003 | ||
04/26/2026, 21:07:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
04/26/2026, 21:06:59 | 4 | 1,201,147 2.41% | 50,000,000 | 0.00000012 | ||
04/26/2026, 21:06:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000006 | ||
04/26/2026, 21:06:39 | 13 | 1,537,789 3.08% | 50,000,000 | 0.00000203 |
