Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/07/2026, 22:13:09 | 5 | 4,904,130 9.81% | 50,000,000 | 0.00000171 | ||
05/07/2026, 22:12:59 | 4 | 3,575,403 7.16% | 50,000,000 | 0.00000203 | ||
05/07/2026, 22:12:49 | 5 | 4,556,018 9.12% | 50,000,000 | 0.00000303 | ||
05/07/2026, 22:12:39 | 5 | 6,089,550 12.18% | 50,000,000 | 0.00000172 | ||
05/07/2026, 22:12:29 | 3 | 1,387,854 2.78% | 50,000,000 | 0.00000089 | ||
05/07/2026, 22:12:19 | 4 | 3,223,007 6.45% | 50,000,000 | 0.00000087 | ||
05/07/2026, 22:12:09 | 6 | 5,008,492 10.02% | 50,000,000 | 0.00000451 | ||
05/07/2026, 22:11:59 | 5 | 5,367,524 10.74% | 50,000,000 | 0.00000316 | ||
05/07/2026, 22:11:49 | 17 | 6,435,576 12.88% | 50,000,000 | 0.00000901 | ||
05/07/2026, 22:11:39 | 5 | 5,020,213 10.05% | 50,000,000 | 0.00000252 | ||
05/07/2026, 22:11:29 | 3 | 2,229,537 4.46% | 50,000,000 | 0.00000154 | ||
05/07/2026, 22:11:19 | 6 | 4,063,886 8.13% | 50,000,000 | 0.00000623 | ||
05/07/2026, 22:11:09 | 4 | 5,660,675 11.33% | 50,000,000 | 0.00000441 | ||
05/07/2026, 22:10:59 | 5 | 6,659,150 13.32% | 50,000,000 | 0.00000527 | ||
05/07/2026, 22:10:49 | 4 | 2,628,658 5.26% | 50,000,000 | 0.00000227 | ||
05/07/2026, 22:10:39 | 5 | 5,001,297 10.01% | 50,000,000 | 0.00000358 | ||
05/07/2026, 22:10:29 | 4 | 1,198,666 2.4% | 50,000,000 | 0.00000113 | ||
05/07/2026, 22:10:19 | 3 | 1,158,007 2.32% | 50,000,000 | 0.00000056 | ||
05/07/2026, 22:10:09 | 3 | 1,163,595 2.33% | 50,000,000 | 0.00000056 | ||
05/07/2026, 22:09:59 | 3 | 1,166,395 2.34% | 50,000,000 | 0.0000006 |
