Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/15/2026, 18:31:39 | 4 | 3,213,665 6.43% | 50,000,000 | 0.00000565 | ||
05/15/2026, 18:31:29 | 10 | 1,420,691 2.85% | 50,000,000 | 0.00000053 | ||
05/15/2026, 18:31:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/15/2026, 18:31:09 | 6 | 3,342,597 6.69% | 50,000,000 | 0.00001138 | ||
05/15/2026, 18:30:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/15/2026, 18:30:49 | 4 | 1,203,899 2.41% | 50,000,000 | 0.00000003 | ||
05/15/2026, 18:30:39 | 7 | 1,283,694 2.57% | 50,000,000 | 0.0000004 | ||
05/15/2026, 18:30:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/15/2026, 18:30:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/15/2026, 18:30:09 | 5 | 1,220,937 2.45% | 50,000,000 | 0.00000007 | ||
05/15/2026, 18:29:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/15/2026, 18:29:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/15/2026, 18:29:39 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/15/2026, 18:29:29 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/15/2026, 18:29:19 | 5 | 1,233,630 2.47% | 50,000,000 | 0.00000004 | ||
05/15/2026, 18:29:09 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/15/2026, 18:28:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/15/2026, 18:28:49 | 3 | 3,652,374 7.31% | 50,000,000 | 0.00000002 | ||
05/15/2026, 18:28:39 | 4 | 2,333,764 4.67% | 50,000,000 | 0.00000002 | ||
05/15/2026, 18:28:29 | 5 | 3,369,531 6.74% | 50,000,000 | 0.00000004 |
