Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/15/2026, 23:05:09 | 4 | 3,445,435 6.9% | 50,000,000 | 0.00001156 | ||
05/15/2026, 23:04:59 | 5 | 2,818,980 5.64% | 50,000,000 | 0.0000004 | ||
05/15/2026, 23:04:49 | 4 | 3,208,113 6.42% | 50,000,000 | 0.0000102 | ||
05/15/2026, 23:04:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000009 | ||
05/15/2026, 23:04:29 | 4 | 1,213,038 2.43% | 50,000,000 | 0.00000015 | ||
05/15/2026, 23:04:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
05/15/2026, 23:04:09 | 5 | 4,723,110 9.45% | 50,000,000 | 0.00000878 | ||
05/15/2026, 23:03:59 | 5 | 3,493,602 6.99% | 50,000,000 | 0.00000099 | ||
05/15/2026, 23:03:49 | 6 | 4,728,374 9.46% | 50,000,000 | 0.00000118 | ||
05/15/2026, 23:03:39 | 5 | 4,497,092 9% | 50,000,000 | 0.00000077 | ||
05/15/2026, 23:03:29 | 6 | 4,726,464 9.46% | 50,000,000 | 0.00000605 | ||
05/15/2026, 23:03:19 | 10 | 6,805,956 13.62% | 50,000,000 | 0.00000738 | ||
05/15/2026, 23:03:09 | 4 | 5,423,924 10.85% | 50,000,000 | 0.0000145 | ||
05/15/2026, 23:02:59 | 6 | 4,776,989 9.56% | 50,000,000 | 0.00000123 | ||
05/15/2026, 23:02:49 | 4 | 4,450,542 8.91% | 50,000,000 | 0.00000023 | ||
05/15/2026, 23:02:39 | 8 | 7,705,961 15.42% | 50,000,000 | 0.00000939 | ||
05/15/2026, 23:02:29 | 4 | 4,961,162 9.93% | 50,000,000 | 0.00000784 | ||
05/15/2026, 23:02:19 | 8 | 6,141,890 12.29% | 50,000,000 | 0.00000182 | ||
05/15/2026, 23:02:09 | 4 | 4,962,169 9.93% | 50,000,000 | 0.00001367 | ||
05/15/2026, 23:01:59 | 3 | 1,585,456 3.18% | 50,000,000 | 0.00000005 |
