Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/15/2026, 19:59:59 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/15/2026, 19:59:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/15/2026, 19:59:39 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000001 | ||
05/15/2026, 19:59:29 | 3 | 3,332,991 6.67% | 50,000,000 | 0.00000002 | ||
05/15/2026, 19:59:19 | 5 | 2,915,237 5.84% | 50,000,000 | 0.00000006 | ||
05/15/2026, 19:59:09 | 5 | 4,846,644 9.7% | 50,000,000 | 0.00000745 | ||
05/15/2026, 19:58:59 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/15/2026, 19:58:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/15/2026, 19:58:39 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/15/2026, 19:58:29 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/15/2026, 19:58:19 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/15/2026, 19:58:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/15/2026, 19:57:59 | 3 | 1,157,959 2.32% | 50,000,000 | 0.00000001 | ||
05/15/2026, 19:57:49 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000001 | ||
05/15/2026, 19:57:39 | 4 | 1,207,449 2.42% | 50,000,000 | 0.00000044 | ||
05/15/2026, 19:57:29 | 3 | 2,670,481 5.35% | 50,000,000 | 0.00000001 | ||
05/15/2026, 19:57:19 | 4 | 4,517,119 9.04% | 50,000,000 | 0.00000004 | ||
05/15/2026, 19:57:09 | 4 | 2,492,916 4.99% | 50,000,000 | 0.00000004 | ||
05/15/2026, 19:56:59 | 4 | 3,927,426 7.86% | 50,000,000 | 0.00000004 | ||
05/15/2026, 19:56:49 | 4 | 3,980,205 7.97% | 50,000,000 | 0.00000004 |
