Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updateRoot | 04/26/2026, 21:02:48 | 0ETH | 0.00000182 | |||||
modifyLiquidities | 04/26/2026, 21:02:41 | 0ETH | 0.00000784 | |||||
approve | 04/26/2026, 21:02:37 | 0ETH | 0.00000126 | |||||
swapAndStartBridgeTokensViaGasZip | 04/26/2026, 21:02:37 | 0.00048883 | 0.0000045 | |||||
withdraw | 04/26/2026, 21:02:33 | 0ETH | 0.00000251 | |||||
transfer | 04/26/2026, 21:02:33 | 0ETH | 0.00000185 | |||||
transfer | 04/26/2026, 21:02:29 | 0ETH | 0.00001222 | |||||
transfer | 04/26/2026, 21:02:25 | 0ETH | 0.00000415 | |||||
withdraw | 04/26/2026, 21:02:21 | 0ETH | 0.00000232 | |||||
modifyLiquidities | 04/26/2026, 21:02:21 | 0ETH | 0.00000821 | |||||
transmit | 04/26/2026, 21:02:18 | 0ETH | 0.00006012 | |||||
0xe21fd0e9 | 04/26/2026, 21:02:12 | 0ETH | 0.00003716 | |||||
0x74032c9e | 04/26/2026, 21:02:06 | 0ETH | 0.00001435 | |||||
withdraw | 04/26/2026, 21:02:00 | 0ETH | 0.00000275 | |||||
0x2d5012c7 | 04/26/2026, 21:02:00 | 0ETH | 0.00000333 | |||||
commit | 04/26/2026, 21:02:00 | 0ETH | 0.00011631 | |||||
withdraw | 04/26/2026, 21:01:56 | 0ETH | 0.00001242 | |||||
approve | 04/26/2026, 21:01:53 | 0ETH | 0.00000222 | |||||
exactInputSingle | 04/26/2026, 21:01:49 | 0.03219 | 0.00000775 | |||||
supply | 04/26/2026, 21:01:45 | 0ETH | 0.00000611 |
