L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 26769987 | 12/17/2025, 05:28:42 | 0.00265002 | ||
| 26769490 | 12/17/2025, 05:07:38 | 180 | ||
| 26767676 | 12/17/2025, 03:59:44 | 0.01 | ||
| 26765562 | 12/17/2025, 02:37:12 | 0.00000001 | ||
| 26765028 | 12/17/2025, 02:15:32 | 150 | ||
| 26763651 | 12/17/2025, 01:22:12 | 0.01488618 | ||
| 26763644 | 12/17/2025, 01:21:56 | 1.4131 | ||
| 26763072 | 12/17/2025, 01:00:26 | 0.592 | ||
| 26762945 | 12/17/2025, 00:55:38 | 0 | ||
| 26761997 | 12/17/2025, 00:21:30 | 564.9999 | ||
| 26761645 | 12/17/2025, 00:09:10 | 33.7 | ||
| 26761573 | 12/17/2025, 00:06:38 | 0.00000004 | ||
| 26761364 | 12/16/2025, 23:58:52 | 0.05073863 | ||
| 26760698 | 12/16/2025, 23:34:00 | 166.93530715 | ||
| 26759156 | 12/16/2025, 22:39:00 | 0 | ||
| 26758500 | 12/16/2025, 22:15:58 | 0.0045 | ||
| 26755959 | 12/16/2025, 20:46:02 | 3.5 | ||
| 26754922 | 12/16/2025, 20:07:06 | 19.9999 | ||
| 26754264 | 12/16/2025, 19:43:00 | 17.435 | ||
| 26754247 | 12/16/2025, 19:42:24 | 0.00000007 |
