L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 26007201 | 11/25/2025, 18:22:34 | 50 | ||
| 26005505 | 11/25/2025, 17:16:18 | 0.00000003 | ||
| 26002078 | 11/25/2025, 15:12:14 | 0 | ||
| 26001824 | 11/25/2025, 15:03:04 | Pending claim | 0.1 | |
| 26000661 | 11/25/2025, 14:20:00 | 0.12 | ||
| 25998949 | 11/25/2025, 13:11:04 | 0.18 | ||
| 25994845 | 11/25/2025, 10:21:54 | 6.08890957 | ||
| 25994291 | 11/25/2025, 09:55:42 | 0.00000018 | ||
| 25992458 | 11/25/2025, 08:29:54 | 0.059 | ||
| 25991624 | 11/25/2025, 07:56:58 | 150,000 | ||
| 25991393 | 11/25/2025, 07:45:36 | 0.00000021 | ||
| 25991305 | 11/25/2025, 07:41:10 | < 0.00000001 | ||
| 25991292 | 11/25/2025, 07:40:34 | 150,000 | ||
| 25991115 | 11/25/2025, 07:30:40 | < 0.00000001 | ||
| 25991096 | 11/25/2025, 07:29:52 | 130,000 | ||
| 25989382 | 11/25/2025, 06:06:46 | 0.0000004 | ||
| 25988993 | 11/25/2025, 05:47:22 | 115,798 | ||
| 25988630 | 11/25/2025, 05:30:52 | 4,500,000 | ||
| 25988599 | 11/25/2025, 05:29:14 | 4,500,000 | ||
| 25988456 | 11/25/2025, 05:22:06 | 430,000 |
