L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 26691822 | 12/15/2025, 05:48:58 | Pending claim | 0.019 | |
| 26689898 | 12/15/2025, 04:41:16 | 54.894 | ||
| 26688859 | 12/15/2025, 04:05:18 | Pending claim | 0.00001 | |
| 26684277 | 12/15/2025, 01:23:38 | 0.67 | ||
| 26683504 | 12/15/2025, 00:57:10 | < 0.00000001 | ||
| 26682976 | 12/15/2025, 00:39:12 | 5.34472797 | ||
| 26682026 | 12/15/2025, 00:05:56 | 21.895 | ||
| 26680723 | 12/14/2025, 23:21:28 | 0.00927406 | ||
| 26679520 | 12/14/2025, 22:40:08 | 0.00000009 | ||
| 26679444 | 12/14/2025, 22:37:36 | 14.37 | ||
| 26678055 | 12/14/2025, 21:50:56 | 35,955.9979 | ||
| 26676977 | 12/14/2025, 21:13:42 | 7.95985 | ||
| 26676527 | 12/14/2025, 20:58:20 | 22.36888455 | ||
| 26676516 | 12/14/2025, 20:57:58 | < 0.00000001 | ||
| 26675596 | 12/14/2025, 20:25:26 | 3.345 | ||
| 26674978 | 12/14/2025, 20:04:12 | 0.01231627 | ||
| 26673941 | 12/14/2025, 19:27:58 | 77 | ||
| 26667753 | 12/14/2025, 15:52:20 | 7.781 | ||
| 26667249 | 12/14/2025, 15:34:28 | 0.3215 | ||
| 26666943 | 12/14/2025, 15:23:56 | 31.956 |
