Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 12:56:24 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 12:56:24 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 12:56:24 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 12:56:24 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 12:56:24 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 12:56:24 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 12:56:24 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 12:56:24 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 12:55:04 | Post price | -- | -- | ||||
05/15/2026, 12:54:52 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 12:54:35 | EVM txn | -- | 0 KAVA | -- | |||
05/15/2026, 12:54:01 | Delegate | -- | |||||
05/15/2026, 12:53:44 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 12:53:38 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 12:53:27 | Post price | -- | -- | ||||
05/15/2026, 12:53:09 | Delegate | -- | |||||
05/15/2026, 12:52:52 | IBC receive | -- | |||||
05/15/2026, 12:52:00 | Send | 0.844587 KAVA | -- | ||||
05/15/2026, 12:51:55 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 12:51:43 | EVM txn | 0 KAVA | -- |
