Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/02/2026, 13:28:30 | Swap exact for tokens | -- | |||||
05/02/2026, 13:28:30 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 13:28:30 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 13:28:30 | Post price | -- | -- | ||||
05/02/2026, 13:28:24 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 13:28:24 | Send | 1,999.9 KAVA | -- | ||||
05/02/2026, 13:28:24 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 13:28:24 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 13:28:24 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 13:28:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 13:28:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 13:28:18 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 13:28:18 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 13:28:18 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 13:28:18 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 13:28:18 | Swap exact for tokens | -- | |||||
05/02/2026, 13:28:07 | EVM txn | -- | 0 KAVA | -- | |||
05/02/2026, 13:28:07 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 13:28:07 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 13:28:07 | EVM txn | 0 KAVA | -- |
