Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 08:23:54 | Send | 80.9 KAVA | -- | ||||
05/15/2026, 08:23:42 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:23:42 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:23:42 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:23:42 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:23:42 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:23:37 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:23:37 | Post price | -- | -- | ||||
05/15/2026, 08:23:37 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:23:37 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:23:31 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:23:31 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:23:31 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:23:31 | Post price | -- | -- | ||||
05/15/2026, 08:23:20 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:23:20 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:23:14 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:23:14 | Send | 123,129.99 KAVA | -- | ||||
05/15/2026, 08:22:57 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:22:51 | EVM txn | 0 KAVA | -- |
