Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 22:10:05 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 22:10:05 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 22:10:05 | Post price | -- | -- | ||||
05/15/2026, 22:10:05 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 22:10:05 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 22:10:05 | IBC acknowledgement | -- | -- | ||||
05/15/2026, 22:10:05 | Post price | -- | -- | ||||
05/15/2026, 22:09:53 | IBC transfer | 123.384 KAVA | -- | ||||
05/15/2026, 22:09:53 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 22:09:47 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 22:09:47 | Swap exact for tokens | -- | |||||
05/15/2026, 22:09:47 | Send | 210 KAVA | -- | ||||
05/15/2026, 22:09:47 | IBC acknowledgement | -- | -- | ||||
05/15/2026, 22:09:36 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 22:09:36 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 22:09:36 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 22:09:36 | EVM txn | -- | 0 KAVA | -- | |||
05/15/2026, 22:09:30 | IBC receive | -- | |||||
05/15/2026, 22:09:30 | Post price | -- | -- | ||||
05/15/2026, 22:09:30 | EVM txn | 0 KAVA | -- |
