Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/07/2026, 08:51:22 | EVM txn | 0 KAVA | -- | ||||
05/07/2026, 08:51:05 | Send | 23,668.733441 KAVA | -- | ||||
05/07/2026, 08:50:53 | Post price | -- | -- | ||||
05/07/2026, 08:50:42 | Post price | -- | -- | ||||
05/07/2026, 08:50:42 | Post price | -- | -- | ||||
05/07/2026, 08:50:36 | Post price | -- | -- | ||||
05/07/2026, 08:50:30 | Post price | -- | -- | ||||
05/07/2026, 08:50:24 | Post price | -- | -- | ||||
05/07/2026, 08:50:24 | IBC receive | -- | |||||
05/07/2026, 08:50:18 | Post price | -- | -- | ||||
05/07/2026, 08:50:13 | Post price | -- | -- | ||||
05/07/2026, 08:50:13 | Post price | -- | -- | ||||
05/07/2026, 08:49:38 | Send | 99,999.74 KAVA | -- | ||||
05/07/2026, 08:49:33 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/07/2026, 08:49:33 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/07/2026, 08:49:33 | Send | 130,227.550186 KAVA | -- | ||||
05/07/2026, 08:49:33 | Post price | -- | -- | ||||
05/07/2026, 08:49:33 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/07/2026, 08:49:21 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/07/2026, 08:49:21 | EVM txn | -- | -- | 0 KAVA | -- |
