Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 15:31:07 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 15:31:07 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 15:30:56 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 15:30:56 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 15:30:38 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 15:30:38 | EVM txn | -- | 0 KAVA | -- | |||
04/30/2026, 15:30:32 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 15:30:32 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 15:30:27 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 15:30:27 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 15:30:27 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 15:30:15 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 15:30:15 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 15:30:15 | Post price | -- | -- | ||||
04/30/2026, 15:30:15 | Post price | -- | -- | ||||
04/30/2026, 15:30:09 | Post price | -- | -- | ||||
04/30/2026, 15:30:04 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 15:30:04 | Post price | -- | -- | ||||
04/30/2026, 15:30:04 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 15:30:04 | Post price | -- | -- |
