Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/04/2026, 17:34:27 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 17:34:27 | Swap exact for tokens | -- | |||||
05/04/2026, 17:34:27 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 17:34:27 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 17:34:27 | Swap exact for tokens | -- | |||||
05/04/2026, 17:34:27 | Post price | -- | -- | ||||
05/04/2026, 17:34:22 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 17:34:22 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 17:34:22 | EVM txn | 0 KAVA | -- | ||||
05/04/2026, 17:34:16 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 17:34:16 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 17:34:10 | Send | 99,999.74 KAVA | -- | ||||
05/04/2026, 17:34:05 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 17:34:05 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 17:33:59 | IBC receive | -- | |||||
05/04/2026, 17:33:53 | EVM txn | -- | 0 KAVA | -- | |||
05/04/2026, 17:33:41 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 17:33:41 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/04/2026, 17:33:36 | Post price | -- | -- | ||||
05/04/2026, 17:33:30 | Withdraw | -- |
