Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/02/2026, 17:09:33 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 17:09:27 | 2 | 588,932,382.345 | 0KAVA | ||
05/02/2026, 17:09:21 | 2 | 594,190,481.1 | 0KAVA | ||
05/02/2026, 17:09:16 | 3 | 605,329,737.6 | 0KAVA | ||
05/02/2026, 17:09:10 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 17:09:04 | 4 | 365.225 | 0KAVA | ||
05/02/2026, 17:08:59 | 4 | 586,033,620.3 | 0KAVA | ||
05/02/2026, 17:08:53 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 17:08:47 | 3 | 365.22 | 0KAVA | ||
05/02/2026, 17:08:41 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 17:08:35 | 4 | 2,201,867,317.01 | 0KAVA | ||
05/02/2026, 17:08:30 | 1 | 0.032879 | 0KAVA | ||
05/02/2026, 17:08:24 | 3 | 365.22 | 0KAVA | ||
05/02/2026, 17:08:18 | 2 | 821,612,880.415 | 0KAVA | ||
05/02/2026, 17:08:12 | 2 | 821,001,073.19 | 0KAVA | ||
05/02/2026, 17:08:07 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 17:08:01 | 3 | 589,520,274.536 | 0KAVA | ||
05/02/2026, 17:07:55 | 3 | 365.22 | 0KAVA | ||
05/02/2026, 17:07:49 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 17:07:43 | 2 | 837,063,126.905 | 0KAVA |












