Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/01/2026, 17:18:29 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 17:18:24 | 2 | 0.012 | 0KAVA | ||
05/01/2026, 17:18:18 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 17:18:12 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 17:18:06 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 17:18:00 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 17:17:54 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 17:17:49 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 17:17:43 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 17:17:37 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 17:17:31 | 10 | 2,779,700,600.005 | 0KAVA | ||
05/01/2026, 17:17:26 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 17:17:20 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 17:17:14 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 17:17:09 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 17:17:03 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 17:16:57 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 17:16:51 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 17:16:46 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 17:16:40 | 20 | 0.06 | 0KAVA |












