Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/01/2026, 13:35:23 | 1 | 0.0015 | 0KAVA | ||
05/01/2026, 13:35:17 | 1 | 0.0015 | 0KAVA | ||
05/01/2026, 13:35:12 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 13:35:06 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 13:35:00 | 1 | 0.0015 | 0KAVA | ||
05/01/2026, 13:34:55 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 13:34:49 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 13:34:43 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 13:34:37 | 1 | 0.005 | 0KAVA | ||
05/01/2026, 13:34:32 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 13:34:26 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 13:34:20 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 13:34:15 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 13:34:09 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 13:34:03 | 1 | 0.005 | 0KAVA | ||
05/01/2026, 13:33:58 | 2 | 40,551,221,000 | 0KAVA | ||
05/01/2026, 13:33:52 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 13:33:46 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 13:33:40 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 13:33:35 | 1 | 223,216,000 | 0KAVA |










