Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 18:27:52 | 5 | 1,586,803,240 | 0KAVA | ||
04/30/2026, 18:27:46 | 1 | 0.033082 | 0KAVA | ||
04/30/2026, 18:27:40 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 18:27:35 | 2 | 313,204,000 | 0KAVA | ||
04/30/2026, 18:27:29 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 18:27:23 | 2 | 120 | 0KAVA | ||
04/30/2026, 18:27:18 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 18:27:12 | 2 | 120 | 0KAVA | ||
04/30/2026, 18:27:06 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 18:27:00 | 2 | 60.005 | 0KAVA | ||
04/30/2026, 18:26:55 | 5 | 240.020103 | 0KAVA | ||
04/30/2026, 18:26:49 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 18:26:43 | 1 | 0.02469 | 0KAVA | ||
04/30/2026, 18:26:38 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 18:26:32 | 3 | 180 | 0KAVA | ||
04/30/2026, 18:26:26 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 18:26:21 | 2 | 120 | 0KAVA | ||
04/30/2026, 18:26:15 | 6 | 772,783,200 | 0KAVA | ||
04/30/2026, 18:26:09 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 18:26:03 | 2 | 120 | 0KAVA |










