Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 23:29:59 | 2 | 218,611,470.0015 | 0KAVA | ||
04/30/2026, 23:29:53 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 23:29:47 | 4 | 855,738,252.24 | 0KAVA | ||
04/30/2026, 23:29:41 | 2 | 1,480,140,100 | 0KAVA | ||
04/30/2026, 23:29:36 | 4 | 47,043,118,090.427 | 0KAVA | ||
04/30/2026, 23:29:30 | 5 | 2,678,760,723.295433 | 0KAVA | ||
04/30/2026, 23:29:24 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 23:29:19 | 8 | 3,772,662,074.255 | 0KAVA | ||
04/30/2026, 23:29:13 | 3 | 1,140,016,658.742713 | 0KAVA | ||
04/30/2026, 23:29:07 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 23:29:01 | 1 | 0.005 | 0KAVA | ||
04/30/2026, 23:28:55 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 23:28:50 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 23:28:44 | 2 | 0.048415 | 0KAVA | ||
04/30/2026, 23:28:38 | 1 | 0.005 | 0KAVA | ||
04/30/2026, 23:28:32 | 2 | 141.825 | 0KAVA | ||
04/30/2026, 23:28:27 | 2 | 283.64 | 0KAVA | ||
04/30/2026, 23:28:21 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 23:28:15 | 2 | 283.64 | 0KAVA | ||
04/30/2026, 23:28:09 | 2 | 283.64 | 0KAVA |













