Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/02/2026, 17:58:35 | 3 | 365.22 | 0KAVA | ||
05/02/2026, 17:58:29 | 1 | 0.005 | 0KAVA | ||
05/02/2026, 17:58:23 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 17:58:17 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 17:58:11 | 3 | 365.22 | 0KAVA | ||
05/02/2026, 17:58:06 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 17:58:00 | 3 | 1,733,530,000.011 | 0KAVA | ||
05/02/2026, 17:57:54 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 17:57:48 | 2 | 243.48 | 0KAVA | ||
05/02/2026, 17:57:43 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 17:57:37 | 2 | 223,204,121.74 | 0KAVA | ||
05/02/2026, 17:57:31 | 5 | 589,431,957.8525 | 0KAVA | ||
05/02/2026, 17:57:25 | 2 | 888,425,348.005 | 0KAVA | ||
05/02/2026, 17:57:20 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 17:57:14 | 2 | 295,256,451.74 | 0KAVA | ||
05/02/2026, 17:57:08 | 4 | 1,417,903,081.97 | 0KAVA | ||
05/02/2026, 17:57:03 | 3 | 221,317,503.48 | 0KAVA | ||
05/02/2026, 17:56:57 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 17:56:51 | 2 | 1,215,917,945.19 | 0KAVA | ||
05/02/2026, 17:56:46 | 1 | 121.74 | 0KAVA |












