Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/04/2026, 19:04:01 | 0 | 0KAVA | 0KAVA | ||
05/04/2026, 19:03:55 | 3 | 1,694,766,525.275 | 0KAVA | ||
05/04/2026, 19:03:50 | 2 | 283.64 | 0KAVA | ||
05/04/2026, 19:03:44 | 1 | 223,216,000 | 0KAVA | ||
05/04/2026, 19:03:38 | 0 | 0KAVA | 0KAVA | ||
05/04/2026, 19:03:32 | 1 | 0.005 | 0KAVA | ||
05/04/2026, 19:03:26 | 0 | 0KAVA | 0KAVA | ||
05/04/2026, 19:03:21 | 3 | 589,227,503 | 0KAVA | ||
05/04/2026, 19:03:15 | 0 | 0KAVA | 0KAVA | ||
05/04/2026, 19:03:09 | 2 | 283.64 | 0KAVA | ||
05/04/2026, 19:03:04 | 2 | 0.0084 | 0KAVA | ||
05/04/2026, 19:02:58 | 0 | 0KAVA | 0KAVA | ||
05/04/2026, 19:02:52 | 1 | 141.82 | 0KAVA | ||
05/04/2026, 19:02:46 | 0 | 0KAVA | 0KAVA | ||
05/04/2026, 19:02:40 | 3 | 102,703,660.265 | 0KAVA | ||
05/04/2026, 19:02:35 | 0 | 0KAVA | 0KAVA | ||
05/04/2026, 19:02:29 | 19 | 1,687,082,678.635 | 0KAVA | ||
05/04/2026, 19:02:23 | 2 | 283.64 | 0KAVA | ||
05/04/2026, 19:02:17 | 0 | 0KAVA | 0KAVA | ||
05/04/2026, 19:02:11 | 0 | 0KAVA | 0KAVA |












