Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/27/2026, 09:07:15 | 11 | 154,093,513,247.585 | 0KAVA | ||
04/27/2026, 09:07:09 | 7 | 338,193,101,124.4747 | 0KAVA | ||
04/27/2026, 09:07:04 | 42 | 2,710,559,571,647.9395 | 0KAVA | ||
04/27/2026, 09:06:58 | 0 | 0KAVA | 0KAVA | ||
04/27/2026, 09:06:52 | 2 | 283.64 | 0KAVA | ||
04/27/2026, 09:06:46 | 2 | 283.64 | 0KAVA | ||
04/27/2026, 09:06:40 | 0 | 0KAVA | 0KAVA | ||
04/27/2026, 09:06:35 | 28 | 9,926,999,943.805 | 0KAVA | ||
04/27/2026, 09:06:29 | 1 | 0.005 | 0KAVA | ||
04/27/2026, 09:06:23 | 2 | 283.64 | 0KAVA | ||
04/27/2026, 09:06:17 | 0 | 0KAVA | 0KAVA | ||
04/27/2026, 09:06:11 | 5 | 500,279,928,055.398 | 0KAVA | ||
04/27/2026, 09:06:06 | 10 | 1,247,209,338,818.548 | 0KAVA | ||
04/27/2026, 09:06:00 | 2 | 283.64 | 0KAVA | ||
04/27/2026, 09:05:54 | 0 | 0KAVA | 0KAVA | ||
04/27/2026, 09:05:49 | 2 | 283.64 | 0KAVA | ||
04/27/2026, 09:05:43 | 4 | 3,303,209,070 | 0KAVA | ||
04/27/2026, 09:05:37 | 8 | 217,159,281,534.19415 | 0KAVA | ||
04/27/2026, 09:05:31 | 0 | 0KAVA | 0KAVA | ||
04/27/2026, 09:05:25 | 2 | 283.64 | 0KAVA |













