Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/26/2026, 22:22:27 | 0 | 0KAVA | 0KAVA | ||
04/26/2026, 22:22:21 | 3 | 495,501,269,591.838 | 0KAVA | ||
04/26/2026, 22:22:15 | 6 | 200,901,725,342.041 | 0KAVA | ||
04/26/2026, 22:22:09 | 9 | 7,376,271,698.95 | 0KAVA | ||
04/26/2026, 22:22:03 | 0 | 0KAVA | 0KAVA | ||
04/26/2026, 22:21:58 | 10 | 2,116,917,911,659.83 | 0KAVA | ||
04/26/2026, 22:21:52 | 11 | 144,143,142,698.12 | 0KAVA | ||
04/26/2026, 22:21:46 | 19 | 509,522,444,571.756 | 0KAVA | ||
04/26/2026, 22:21:41 | 0 | 0KAVA | 0KAVA | ||
04/26/2026, 22:21:34 | 14 | 1,227,900,348,606.2542 | 0KAVA | ||
04/26/2026, 22:21:29 | 16 | 4,692,953,626.55 | 0KAVA | ||
04/26/2026, 22:21:23 | 3 | 485,500,143,591.054 | 0KAVA | ||
04/26/2026, 22:21:17 | 0 | 0KAVA | 0KAVA | ||
04/26/2026, 22:21:12 | 6 | 152,199,220,964.566 | 0KAVA | ||
04/26/2026, 22:21:06 | 6 | 3,557,162,210 | 0KAVA | ||
04/26/2026, 22:21:00 | 0 | 0KAVA | 0KAVA | ||
04/26/2026, 22:20:55 | 11 | 413,006,467,738.821 | 0KAVA | ||
04/26/2026, 22:20:49 | 9 | 681,276,327,441.524 | 0KAVA | ||
04/26/2026, 22:20:43 | 0 | 0KAVA | 0KAVA | ||
04/26/2026, 22:20:38 | 4 | 7,480,904,828.91 | 0KAVA |











