Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/18/2026, 14:23:11 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.04116956 | |||||
05/18/2026, 14:23:11 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.03245019 | |||||
05/18/2026, 14:23:11 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.03285689 | |||||
05/18/2026, 14:23:11 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.04174819 | |||||
05/18/2026, 14:23:11 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.03344335 | |||||
05/18/2026, 14:23:11 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.02522663 | |||||
05/18/2026, 14:23:11 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.03202952 | |||||
05/18/2026, 14:23:11 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.04076072 | |||||
05/18/2026, 14:23:11 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.03245596 | |||||
05/18/2026, 14:23:11 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.03562006 | |||||
05/18/2026, 14:23:11 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00398631 | |||||
05/18/2026, 14:23:11 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.03374954 | |||||
05/18/2026, 14:23:11 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.03374954 | |||||
05/18/2026, 14:23:11 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.02045917 | |||||
05/18/2026, 14:23:11 | ROOT4146650865 | Smart Contract Execution | 2,000 | 0.08608044 | |||||
05/18/2026, 14:23:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/18/2026, 14:23:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/18/2026, 14:23:09 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
05/18/2026, 14:23:08 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136446 | |||||
05/18/2026, 14:23:07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00182132 |
