Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/27/2026, 10:02:54 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/27/2026, 10:02:54 | multicall | Smart Contract Execution | 0KLAY | 0.03159198 | |||||
04/27/2026, 10:02:53 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0.05318136 | |||||
04/27/2026, 10:02:53 | 0x03018662 | Legacy Transaction | 0KLAY | 0.01273368 | |||||
04/27/2026, 10:02:53 | setPrice | Ethereum Dynamic Fee | 0KLAY | 0.00100435 | |||||
04/27/2026, 10:02:53 | multicall | Smart Contract Execution | 0KLAY | 0.02571092 | |||||
04/27/2026, 10:02:52 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01546336 | |||||
04/27/2026, 10:02:52 | 0x709a810e | Legacy Transaction | 30 | 0.02749252 | |||||
04/27/2026, 10:02:52 | 0x030184d8 | Legacy Transaction | 0KLAY | 0.00974547 | |||||
04/27/2026, 10:02:51 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0.00764918 | |||||
04/27/2026, 10:02:51 | setPrice | Ethereum Dynamic Fee | 0KLAY | 0.00092609 | |||||
04/27/2026, 10:02:51 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166545 | |||||
04/27/2026, 10:02:51 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00123513 | |||||
04/27/2026, 10:02:51 | 0x0401c4d7 | Legacy Transaction | 0KLAY | 0.01335656 | |||||
04/27/2026, 10:02:51 | multicall | Smart Contract Execution | 0KLAY | 0.02371057 | |||||
04/27/2026, 10:02:50 | 0x0301b3df | Legacy Transaction | 0KLAY | 0.00836761 | |||||
04/27/2026, 10:02:50 | exactInputSingle | Ethereum Dynamic Fee | 0KLAY | 0.00359504 | |||||
04/27/2026, 10:02:50 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.02371284 | |||||
04/27/2026, 10:02:50 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.02577532 | |||||
04/27/2026, 10:02:50 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0257567 |
