Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/27/2026, 06:30:39 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01360816 | |||||
04/27/2026, 06:30:39 | -- | Smart Contract Execution | 800 | 0.0005792 | |||||
04/27/2026, 06:30:36 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342075 | |||||
04/27/2026, 06:30:36 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
04/27/2026, 06:30:35 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0.00271812 | |||||
04/27/2026, 06:30:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00558351 | |||||
04/27/2026, 06:30:34 | -- | Value Transfer | 281.6901 | 0.0005775 | |||||
04/27/2026, 06:30:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342141 | |||||
04/27/2026, 06:30:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06192837 | |||||
04/27/2026, 06:30:32 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
04/27/2026, 06:30:31 | multicall | Smart Contract Execution | 0KLAY | 0.02682792 | |||||
04/27/2026, 06:30:30 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 | |||||
04/27/2026, 06:30:28 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01472288 | |||||
04/27/2026, 06:30:28 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.00334701 | |||||
04/27/2026, 06:30:27 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345152 | |||||
04/27/2026, 06:30:26 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007821 | |||||
04/27/2026, 06:30:26 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
04/27/2026, 06:30:26 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012172 | |||||
04/27/2026, 06:30:26 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/27/2026, 06:30:26 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 |
