Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/26/2026, 17:01:26 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166545 | |||||
04/26/2026, 17:01:24 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00558318 | |||||
04/26/2026, 17:01:24 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125482 | |||||
04/26/2026, 17:01:24 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125482 | |||||
04/26/2026, 17:01:24 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125403 | |||||
04/26/2026, 17:01:24 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125442 | |||||
04/26/2026, 17:01:24 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125442 | |||||
04/26/2026, 17:01:24 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125482 | |||||
04/26/2026, 17:01:24 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125284 | |||||
04/26/2026, 17:01:24 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125482 | |||||
04/26/2026, 17:01:23 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
04/26/2026, 17:01:23 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/26/2026, 17:01:22 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.0079173 | |||||
04/26/2026, 17:01:22 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00558318 | |||||
04/26/2026, 17:01:22 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00558318 | |||||
04/26/2026, 17:01:22 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
04/26/2026, 17:01:22 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/26/2026, 17:01:22 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342141 | |||||
04/26/2026, 17:01:22 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953984 | |||||
04/26/2026, 17:01:21 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10954097 |
