Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/27/2026, 04:58:37 | 1 | 0.00000002 | 0.00121885 | 9.6 | ||
04/27/2026, 04:58:36 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/27/2026, 04:58:35 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/27/2026, 04:58:34 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/27/2026, 04:58:33 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/27/2026, 04:58:32 | 1 | 0.00000002 | 0.0619287 | 9.6 | ||
04/27/2026, 04:58:31 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/27/2026, 04:58:30 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/27/2026, 04:58:29 | 2 | 0.00000002 | 0.0262443 | 9.6 | ||
04/27/2026, 04:58:28 | 1 | 0.00000002 | 0.00342141 | 9.6 | ||
04/27/2026, 04:58:27 | 1 | 0.00000002 | 0.0018104 | 9.6 | ||
04/27/2026, 04:58:26 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/27/2026, 04:58:25 | 1 | 0.00000002 | 0.00659624 | 9.6 | ||
04/27/2026, 04:58:24 | 1 | 0.00000002 | 0.0012205 | 9.6 | ||
04/27/2026, 04:58:23 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/27/2026, 04:58:22 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/27/2026, 04:58:21 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/27/2026, 04:58:20 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/27/2026, 04:58:19 | 2 | 0.00000002 | 0.00916649 | 9.6 | ||
04/27/2026, 04:58:18 | 5 | 0.00000002 | 0.43991156 | 9.6 |
