Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05/19/2026, 20:57:30 | 4 | 0.00000002 | 0.01915274 | 9.6 | ||
05/19/2026, 20:57:29 | 2 | 0.00000002 | 0.0673717 | 9.6 | ||
05/19/2026, 20:57:28 | 1 | 0.00000002 | 0.00123876 | 9.6 | ||
05/19/2026, 20:57:27 | 1 | 0.00000002 | 0.00214167 | 9.6 | ||
05/19/2026, 20:57:26 | 2 | 0.00000002 | 0.00333124 | 9.6 | ||
05/19/2026, 20:57:25 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/19/2026, 20:57:24 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/19/2026, 20:57:23 | 3 | 0.00000002 | 0.00472018 | 9.6 | ||
05/19/2026, 20:57:22 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/19/2026, 20:57:21 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/19/2026, 20:57:20 | 1 | 0.00000002 | 0.00166545 | 9.6 | ||
05/19/2026, 20:57:19 | 2 | 0.00000002 | 0.01130514 | 9.6 | ||
05/19/2026, 20:57:18 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/19/2026, 20:57:17 | 5 | 0.00000002 | 0.00475097 | 9.6 | ||
05/19/2026, 20:57:16 | 8 | 0.00000002 | 0.00707379 | 9.6 | ||
05/19/2026, 20:57:15 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/19/2026, 20:57:14 | 2 | 0.00000002 | 0.06589844 | 9.6 | ||
05/19/2026, 20:57:13 | 1 | 0.00000002 | 0.00342141 | 9.6 | ||
05/19/2026, 20:57:12 | 2 | 0.00000002 | 0.00287705 | 9.6 | ||
05/19/2026, 20:57:11 | 2 | 0.00000002 | 0.00508686 | 9.6 |
