Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/03/2026, 01:31:12 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/03/2026, 01:31:12 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 01:31:09 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 01:31:07 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/03/2026, 01:31:06 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/03/2026, 01:31:02 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 01:31:01 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 01:31:01 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/03/2026, 01:30:59 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
05/03/2026, 01:30:58 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 01:30:58 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 01:30:57 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
05/03/2026, 01:30:56 | 2 | 1,008 | 38,025 0.01% | 1,800 | ||
05/03/2026, 01:30:56 | 3 | 1,316 | 76,014 0.01% | 1,800 | ||
05/03/2026, 01:30:55 | 3 | 1,316 | 76,014 0.01% | 1,800 | ||
05/03/2026, 01:30:55 | 2 | 1,008 | 38,025 0.01% | 1,800 | ||
05/03/2026, 01:30:53 | 2 | 1,083 | 70,017 0.01% | 1,800 | ||
05/03/2026, 01:30:50 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/03/2026, 01:30:47 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 01:30:47 | 2 | 1,071 | 70,005 0.01% | 1,800 |
